| EOI | EOI Accepted | EOI Changes Requested | EOI Rejected | EOI Amalgamated | PP Accepted | PP Rejected | GA Signed - Project Active | Project Completed, Reports Pending | Project, Acquitals, and Reports all completed | Project Suspended | Application Lapsed | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCI - Madang - Coconut research | 4 | 2 | 6 | ||||||||||
| CCI - Manus | 1 | 1 | |||||||||||
| CCI - Tavilo - Headquarters, cocoa research | 2 | 1 | 1 | 2 | 2 | 8 | |||||||
| CIC - Aiyura - Research & Grower Services | 6 | 3 | 1 | 3 | 4 | 17 | |||||||
| CIC - Goroka - HQ | 6 | 1 | 1 | 1 | 9 | ||||||||
| DAL - HQ, Waigani - Food Security | 1 | 1 | |||||||||||
| DAL - Konedobu - DALPISS Southern Region | 1 | 1 | |||||||||||
| DAL - Lae - DALPISS Northn Region | 1 | 1 | |||||||||||
| DAL - Lae - DAL Provincial Office | 1 | 1 | |||||||||||
| East Sepik Prov | 1 | 1 | |||||||||||
| FPDA - Goroka - HQ | 2 | 2 | 4 | 8 | |||||||||
| FPDA - Hagen | 1 | 1 | |||||||||||
| FPDA - Unitech - FPPU - Food Processing and Preservation Unit | 1 | 1 | |||||||||||
| Kilu Consulting | 1 | 1 | |||||||||||
| KVRTC - Vudal | 1 | 1 | |||||||||||
| NAQIA - HQ, Waigani | 1 | 1 | 1 | 3 | |||||||||
| NARI - Aiyura - Main Highlands Program | 6 | 1 | 3 | 3 | 3 | 16 | |||||||
| NARI - Bubia - Wet Mainland Lowlands Programme | 2 | 1 | 2 | 5 | |||||||||
| NARI - Kana Abaru Building, SATARC Bubia - Headquarters | 1 | 2 | 1 | 1 | 5 | ||||||||
| NARI - Kerevat - Wet Lowlands Islands Programme | 5 | 1 | 6 | ||||||||||
| NARI - Labu | 2 | 2 | |||||||||||
| NARI - Laloki - Dry Lowlands Programme | 3 | 1 | 1 | 5 | |||||||||
| NARI - Port Moresby - Chemistry Laboratory | 2 | 1 | 3 | ||||||||||
| NARI - Tambul - High Altitude Highlands Programme | 1 | 1 | 1 | 3 | |||||||||
| NRI - Port Moresby | 1 | 1 | |||||||||||
| OPIC - Kimbe - Hoskins Smallholder Project | 2 | 2 | |||||||||||
| OPRA - Dami Research Station, Kimbe | 1 | 1 | |||||||||||
| OPRA - Milne Bay Research Centre, Alotau | 2 | 2 | |||||||||||
| PAU - Port Moresby | 2 | 2 | |||||||||||
| SA - HQ | 1 | 1 | |||||||||||
| Unitech - Lae - Department of Applied Science | 1 | 1 | |||||||||||
| Unitech - Lae - Agriculture Department | 2 | 1 | 1 | 4 | |||||||||
| UoNRE - Kokopo | 2 | 1 | 3 | 6 | |||||||||
| UPNG | 1 | 1 | 2 | ||||||||||
| UQ - Australia | 1 | 1 | |||||||||||
| Totals | 2 | 0 | 0 | 51 | 6 | 1 | 9 | 5 | 4 | 34 | 0 | 17 | 129 |
