| EOI | EOI Accepted | EOI Changes Requested | EOI Rejected | EOI Amalgamated | PP Accepted | PP Rejected | GA Signed - Project Active | Project Completed, Reports Pending | Project, Acquitals, and Reports all completed | Project Suspended | Application Lapsed | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCI (GROUP) | 7 | 1 | 1 | 2 | 2 | 2 | 15 | ||||||
| CIC (GROUP) | 12 | 4 | 1 | 4 | 5 | 26 | |||||||
| DAL (GROUP) | 4 | 4 | |||||||||||
| East Sepik Prov | 1 | 1 | |||||||||||
| FPDA (GROUP) | 2 | 2 | 1 | 5 | 10 | ||||||||
| Kilu Consulting | 1 | 1 | |||||||||||
| KVRTC - Vudal | 1 | 1 | |||||||||||
| NAQIA (GROUP) | 1 | 1 | 1 | 3 | |||||||||
| NARI (GROUP) | 1 | 16 | 3 | 3 | 1 | 15 | 6 | 45 | |||||
| NRI - Port Moresby | 1 | 1 | |||||||||||
| OPIC (GROUP) | 2 | 2 | |||||||||||
| OPRA (GROUP) | 3 | 3 | |||||||||||
| PAU - Port Moresby | 2 | 2 | |||||||||||
| SA (GROUP) | 1 | 1 | |||||||||||
| Unitech (GROUP) | 1 | 2 | 1 | 1 | 5 | ||||||||
| UoNRE - Kokopo | 2 | 1 | 3 | 6 | |||||||||
| UPNG | 1 | 1 | 2 | ||||||||||
| UQ - Australia | 1 | 1 | |||||||||||
| Totals | 2 | 0 | 0 | 51 | 6 | 1 | 9 | 5 | 4 | 34 | 0 | 17 | 129 |
